2008 - 2009 School Calendar Overview
| Monday, August 11, 2008 | Teacher Organization Day |
| Tuesday, August 12, 2008 | Teacher Professional Day |
| Wednesday, August 13, 2008 | First Semester Begins |
| Monday, September 1 | Labor Day (No School) |
| Friday, October 10 | End of First Nine Week Grading Period |
| Tuesday/Wednesday, October 21 & 22 | 1/2 Day for Students - Parent/Teacher Conferences |
| Thursday/Friday, October 23 & 24 | Fall Break (No School) |
| Thursday/Friday, November 27 & 28 | Thanksgiving Break (No School) |
| Friday, December 19, 2008 | End of First Semester |
| Monday, December 22 – Monday, January 5, 2009 | Christmas Break (No School) |
| Monday, January 5, 2009 | Teacher Records Day (No Students) |
| Tuesday, January 6, 2009 | School Resumes, Second Semester Begins |
| Monday, January 19 | Martin Luther King, Jr. Day (No School) |
| Friday, February 13 | Teacher Professional Day (No Students) |
| Monday, February 16 | Presidents’ Day (No School) |
| Friday, March 13 | End of Third Nine-Week Grading Period |
| Wednesday/Thursday, March 18 & 19 | 1/2 Day for Students - Parent/Teacher Conferences |
| Friday, March 20 | No School |
| Monday, March 23 – Friday, March 27 | Spring Break (No School) |
| Friday, April 10 | Good Friday (No School) |
| Monday, May 25 | Memorial Day (No School) |
| Thursday, May 28 | End of Second Semester |
| Friday, May 29, 2009 | Records Day (No Students) |
| Saturday, May 30, 2009 | Commencement |
Possible Snow Make-Up Days: January 19, February 13, April 10, May 29
State law requires that school days lost because of emergency cancellations be made up if the total number of student school days does not equal the minimum 180 days. It may be necessary to add extra days to the end of the calendar starting on Monday, June 2