Staff Directory
| Click on the name for email | Click on the position title for teacher web-site | |||
| Extension | Homework Hotline | Staff | Position | Team |
| 1501 | Denny Ramsey | Principal | ||
| 1500 | Maureen McCune | Asst. Principal | ||
| 1505 | Kim Stillabower | Athletic Director | ||
| 1506 | Pam Warner | Counselor | 7th grade & 8th grade | |
| 1507 | Judy Wydau | Counselor | 6th grade | |
| TEACHERS |
||||
| 1212 | 1021 | Deborah Abel | 7th Science | Delta |
| 1401 | 1048 | Joe AnspaughDepartment Head | 7th Language Arts | Alpha |
| 1313 | 1032 | Paul Ashbrook | 6th Grade | Blue |
| 1210 | 1097 | John Chesser Department Head | 8th Science | Gamma |
| 1205 | 1017 | Marilyn Conner | 8th Math | Gamma |
| 1106 | 1065 | Ashley Couts Department Head | 7th Visual Arts | |
| 1808 | 1099 | Myra Crosby | Music | |
| 1309 | 1023 | Christi Drake | 6th Language Arts | Red |
| 1207 | 1012 | Kevin EnglandDepartment Head | 8th Math | Beta |
| 1704 | 1088 | Karen Fenton | SHAPE | |
| 1300 | 1051 | Jake Foster | Digital Tools I | |
| 1312 | 1034 | Kevin Good | 6th Math | Blue |
| 1304 | 1006 | Marijo Hamblen | 6th Grade | White |
| 1906 | 1068 | Scott Harper Department Head | 7th Technology | |
| 1403 | 1057 | Kyle Harpring | 8th Language Arts | Gamma |
| 1706 | 1062 | Mike Hobbs | SHAPE | |
| 1204 | 1000 | Scott Hughes | 7th Science | Alpha |
| 1705 | 1075 | Mark Kaiser Department Head | SHAPE | |
| 1602 | Nicole Kirchoff | Media Specialist | ||
| 1407 | 1052 | Phil Kluesner | 7th Social Studies | Alpha |
| 1107 | 1083 | Lana Kocher | 8th Visual Arts | |
| 1206 | 1078 | Martha Lisher | 8th Science | Beta |
| 1405 | 1033 | Tamara Long | 8th Language Arts | Beta |
| 1203 | 1018 | Lorie Lux | 7th Math | Delta |
| 1915 | 1069 | Kevin McKeand | 7th and 8th Technology | |
| 1803 | 1056 | Cindy Moss Department Head | Band /Ac. App. | |
| 1715 | 1080 | Brian Muckerheide | SHAPE | |
| 1303 | 1030 | Beth Nahre | 6th Grade | White |
| 1302 | 1011 | Jon Orem | 6th Grade | White |
| 1411 | 1037 | Sarah Owens | 7th Language Arts | Delta |
| 1102 | 1051 | Grant Peters | Digital Tools II | |
| 1803 | John Porter | Ass. Band Director | ||
| 1413 | 1034 | Michelle Rand | 7th Language Arts | Delta |
| 1805 | 1047 | Beth Ray-Scott Department Head | Music/Choir/Ac. App. | |
| 1305 | 1031 | Debbie Ryhal | 6th Grade | White |
| 1408 | 1036 | Laura Scott | 8th Social Studies | Beta |
| 1306 | 1022 | Lori Shaw | 6th Grade | Red |
| 1400 | 1035 | Diana Simons | 7th Language Arts | Alpha |
| 1307 | 1045 | Michelle Sutton | 6th Grade | Red |
| 1105 | 1064 | Denise Tebbe | Health | |
| 1406 | 1039 | Jake Vanwagner | 7th Social Studies | Delta |
| 1310 | 1025 | Eli Veach | 6th Social Studies | Blue |
| 1209 | 1009 | Matt Wade | 7th Math | Alpha |
| 1404 | 1050 | Barb Weaver | ESL | |
| 1308 | 1049 | Amanda Wheeler | 6th Science | Red |
| 1409 | 1038 | David Young Department Head | 8th Social Studies | Gamma |
| 1311 | 1040 | Mary Jo Zajeski | 6th Grade | Red |
| SPECIAL EDUCATION TEACHERS
|
||||
| 1211 | 1090 | Michelle Allen | MD | |
| 1109 | 1008 | Kindal Ferson | EH | |
| 1101 | 1003 | Lisa Freeman | Lifeskills | |
| 1213 | Debbie Harker | Speech & Hearing | ||
| 1301 | 1005 | Christian Muncie | MD | |
| 1101 | Lifeskills | |||
| 1509 | 1116 | Mary Rinehart | Case Conference Coordinator | Schedule |
| 1108 | 1002 | Tina Robertson | Mild Disabilities | |
| Tina Sherwood | Behavior Consultant | |||
| 1412 | 1007 | Chris Thurston | MD | |
| STAFF
|
||||
| Patty Bailey | Plato Lab | |||
| 1500 | Barbara Brown | Registrar/Secretary | ||
| 1809 | Marcia Clapp | Custodian Supervisor | ||
| 1112 | Michelle Herbert | Corporate Nurse | ||
| 1402 | Vicki Hulsman | Plato Lab | ||
| 1220 | Tina Jonas | Teaching Assistant | ||
| 1501 | Betsy Knutson | Secretary | ||
| 1100 | Tracie Latimer | Teaching Assistant | ||
| 1909 | April Meiser | Cafeteria Supervisor | ||
| 1604 | Pat Price | Library Assistant | ||
| 1514 | Karen Ragin | Attendance | ||
| 1502 | Karen Ragin | Treasurer | ||
| 1104 | Marcia Reed | In-School Suspension | ||
| 1510 | Cathy Reismiller | Guidance Secretary | ||
| Reba Scarlett | Teaching Assistant | |||
| 1708 | Tina Tillison | SHAPE Assistant | ||
| 1130 | Terri Tugan | Teaching Assistant | ||
| 1512 | Kelly Willard | Health Assistant | ||
| CUSTODIANS
|
||||
| 1809 | Barb Anderson | |||
| 1809 | Marcia Clapp -Supervisor | |||
| 1809 | Diana Drake | |||
| 1809 | Greg Nickles | |||
| 1809 | Cathy Pettit | |||
| 1809 | Donald Price | |||
| 1809 | Sherry Smith |
| Loper | Coulston | Hendricks | Shelbyville High School |